Metal Type | 10kt Yellow Gold |
Item Number | 101400 |
Style | Hearts & Love |
Carats Total Weight * | 1/20 Ct.t.w. |
Center Solitaire Weight | 1/5 carats |
Primary Gem Type | Lab Blue Sapphire |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | Blue / Flawless |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I2-I3 |
Gram Weight | 2.53 grams (approximately) |
* Combined gemstone weight of 1/20 carats total weight represents a range of 0.04 - 0.06 cts. t.w.
Chain not included.